How it functions

Damping

Damping

Damping refers to the extraction of kinetic energy from a vibrating system by means of thermal conversion. It has the effect of keeping the vibration deflection within acceptable limits once the resonance point has been passed.

Material damping

The phase angle δ serves to indicate the material damping characteristic. It indicates by how much this force - made up of an elastic and a damping share - outpaces elastic deformation.

The phase angle δ and the damping characteristic are related in the following ways:
d = tan δ Mechanical loss factor
ψ = 2 * π * tan δ comparative damping

Damping
V = 1 tan δ ( b u i l d u p )
D r e l = 2 × π sin δ 4 + π sin δ ( R e l a t i v e d a m p i n g )
Λ = π tan d ( R e l a t i l o g a r i t h m i c d e c r e m e n t )
D = 1 2 × tan δ ( D e g r e e o f d a m p i n g )
δ d ψ Ν Drel Λ D
1,0 0,017 0,11 57,29 0,027 0,055 0,009
1,5 0,026 0,165 38,188 0,04 0,082 0,013
2,0 0,035 0,219 28,636 0,053 0,011 0,017
2,5 0,044 0,274 22,904 0,066 0,137 0,022
3 0,052 0,329 19,081 0,079 0,165 0,026
3,5 0,061 0,384 16,35 0,092 0,192 0,031
4 0,07 0,439 14,301 0,104 0,22 0,035
4,5 0,079 0,494 12,706 0,116 0,247 0,039
5 0,087 0,55 11,43 0,128 0,275 0,044
5,5 0,096 0,605 10,385 0,14 0,303 0,048
6 0,105 0,66 9,514 0,152 0,33 0,053
6,5 0,114 0,716 8,777 0,163 0,358 0,057
7 0,123 0,771 8,144 0,175 0,386 0,061
7,5 0,132 0,827 7,596 0,186 0,414 0,066
8 0,141 0,883 7,115 0,197 0,442 0,07
8,5 0,149 0,939 6,691 0,208 0,47 0,075
9 0,158 0,995 6,314 0,219 0,498 0,079
9,5 0,167 1,051 5,976 0,23 0,526 0,084
10 0,176 1,108 5,671 0,24 0,554 0,088
11 0,194 1,221 5,145 0,261 0,611 0,097
12 0,213 1,336 4,705 0,281 0,668 0,106
13 0,231 1,451 4,331 0,3 0,725 0,115
14 0,249 1,567 4,011 0,319 0,783 0,125
15 0,268 1,684 3,732 0,338 0,842 0,134
16 0,287 1,802 3,487 0,356 0,901 0,143
17 0,306 1,921 3,271 0,373 0,96 0,153
18 0,325 2,042 3,078 0,391 1,021 0,162
19 0,344 2,163 2,904 0,407 1,082 0,172
20 0,364 2,287 2,747 0,423 1,143 0,182
21 0,384 2,412 2,605 0,439 1,206 0,192
22 0,404 2,539 2,475 0,455 1,269 0,202
23 0,424 2,667 2,356 0,47 1,334 0,212
24 0,445 2,797 2,246 0,484 1,399 0,223
25 0,466 2,93 2,145 0,498 1,465 0,233

Standard SCHWINGMETALL products made of NK with elastomer hardness values of 40, 55 and 65 Shore A have the following damping characteristics:

  δ d ψ Ν Drel Λ D
40 Shore 2,54 0,044 0,274 22,904 0,066 0,137 0,022
55 Shore 4,5 0,079 0,494 12,706 0,116 0,247 0,039
65 Shore 7 0,123 0,771 8,144 0,175 0,386 0,061